| Parameter | Specification |
|---|---|
| Model | KR16 |
| Payload: | 16kg |
| Reach: | 1400mm |
| Degrees of freedom: | 6 rotating joints |
| Pose repeatability per ISO 9283: | ±0.05mm |
| Axis movement | Working range |
| Base: | ±175° |
| Shoulder: | +85°/-265° |
| Elbow: | ±160° |
| Wrist1: | +85°/-265° |
| Wrist 2: | ±175° |
| Wrist 3: | ±175° |
| Typical TCP speed: | 1.5m/s |
| IP classification: | IP54 |
| Noise: | <65dB |
| Footprint: | 190mm |
| Weight: | 40kg |
| Operating temperature: | 0-45°C |
| Operating humidity: | 90%RH(non-condensing) |
| Materials: | Aluminium, steel |
